<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Medical Inspection - Health Blog &#187; women</title>
	<atom:link href="http://www.medicalinspection.net/tag/women/feed" rel="self" type="application/rss+xml" />
	<link>http://www.medicalinspection.net</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 03:51:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Factors Affecting Medical Students&#8217; Selection: DISCUSSION</title>
		<link>http://www.medicalinspection.net/factors-affecting-medical-students-selection-discussion.html</link>
		<comments>http://www.medicalinspection.net/factors-affecting-medical-students-selection-discussion.html#comments</comments>
		<pubDate>Sat, 14 Nov 2009 08:59:49 +0000</pubDate>
		<dc:creator>Kristina Albers</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[ethnic minority]]></category>
		<category><![CDATA[internal medicine]]></category>
		<category><![CDATA[medical education]]></category>
		<category><![CDATA[medical students]]></category>
		<category><![CDATA[residency selection]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.medicalinspection.net/?p=264</guid>
		<description><![CDATA[Our study reveals that the most important factors in choosing a particular internal medicine residency program are similar for all applicants and reflect the program location and characteristics of the program, such as good house staff morale, academic reputation and variety of clinical experiences provided. Although location characteristics are fixed, our study suggests there are [...]]]></description>
		<wfw:commentRss>http://www.medicalinspection.net/factors-affecting-medical-students-selection-discussion.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Factors Affecting Medical Students&#8217; Selection: RESULTS</title>
		<link>http://www.medicalinspection.net/factors-affecting-medical-students-selection-results.html</link>
		<comments>http://www.medicalinspection.net/factors-affecting-medical-students-selection-results.html#comments</comments>
		<pubDate>Fri, 13 Nov 2009 08:54:55 +0000</pubDate>
		<dc:creator>Kristina Albers</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[ethnic minority]]></category>
		<category><![CDATA[internal medicine]]></category>
		<category><![CDATA[medical education]]></category>
		<category><![CDATA[medical students]]></category>
		<category><![CDATA[residency selection]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.medicalinspection.net/?p=261</guid>
		<description><![CDATA[Of the 2,908 students to whom a survey was sent, 88 surveys were returned for insufficient address, resulting in a total of 2,820 surveys presumably received by students. A total of 1,043 students returned completed questionnaires, for a response rate of 37%. Of these respondents, 38 were IMG and were excluded from all analyses. Another [...]]]></description>
		<wfw:commentRss>http://www.medicalinspection.net/factors-affecting-medical-students-selection-results.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Factors Affecting Medical Students&#8217; Selection: METHODS</title>
		<link>http://www.medicalinspection.net/factors-affecting-medical-students-selection-methods.html</link>
		<comments>http://www.medicalinspection.net/factors-affecting-medical-students-selection-methods.html#comments</comments>
		<pubDate>Thu, 12 Nov 2009 08:52:28 +0000</pubDate>
		<dc:creator>Kristina Albers</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[ethnic minority]]></category>
		<category><![CDATA[internal medicine]]></category>
		<category><![CDATA[medical education]]></category>
		<category><![CDATA[medical students]]></category>
		<category><![CDATA[residency selection]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.medicalinspection.net/?p=259</guid>
		<description><![CDATA[Participants and Study Design We performed a cross-sectional survey of fourth-year medical students applying during the 1999 National Residency Matching Plan (NRMP) in internal medicine. Potential participants were chosen from the lists of all medical students applying for placement in one or more of four internal medicine residency programs, including the University of California-San Francisco, [...]]]></description>
		<wfw:commentRss>http://www.medicalinspection.net/factors-affecting-medical-students-selection-methods.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Factors Affecting Medical Students&#8217; Selection</title>
		<link>http://www.medicalinspection.net/factors-affecting-medical-students-selection.html</link>
		<comments>http://www.medicalinspection.net/factors-affecting-medical-students-selection.html#comments</comments>
		<pubDate>Wed, 11 Nov 2009 08:48:05 +0000</pubDate>
		<dc:creator>Kristina Albers</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[ethnic minority]]></category>
		<category><![CDATA[internal medicine]]></category>
		<category><![CDATA[medical education]]></category>
		<category><![CDATA[medical students]]></category>
		<category><![CDATA[residency selection]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.medicalinspection.net/?p=255</guid>
		<description><![CDATA[INTRODUCTION Selection and recruitment of qualified medical school graduates is a major concern of internal medicine residency directors and faculty at teaching institutions. The process of residency program selection is highly competitive, particularly with regard to top-ranked applicants. Highly qualified underrepresent-ed minority (URM) applicants represent an ever-smaller proportion of candidates for residency programs. This is [...]]]></description>
		<wfw:commentRss>http://www.medicalinspection.net/factors-affecting-medical-students-selection.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mental Health, Family Function and Obesity: DISCUSSION</title>
		<link>http://www.medicalinspection.net/mental-health-family-function-and-obesity-discussion.html</link>
		<comments>http://www.medicalinspection.net/mental-health-family-function-and-obesity-discussion.html#comments</comments>
		<pubDate>Sun, 18 Oct 2009 11:14:23 +0000</pubDate>
		<dc:creator>Kristina Albers</dc:creator>
				<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[African-American]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[psychosocial factors]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.medicalinspection.net/?p=106</guid>
		<description><![CDATA[This study supports the established contributing factors that obese women tend to be overweight as children, have overweight parents and siblings and higher parity, compared to normal and overweight women. We found significant associations of obese women having higher anxiety levels, poorer perceptions of physical health and more psychosocial problems in the family of origin [...]]]></description>
		<wfw:commentRss>http://www.medicalinspection.net/mental-health-family-function-and-obesity-discussion.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mental Health, Family Function and Obesity: RESULTS</title>
		<link>http://www.medicalinspection.net/mental-health-family-function-and-obesity-results.html</link>
		<comments>http://www.medicalinspection.net/mental-health-family-function-and-obesity-results.html#comments</comments>
		<pubDate>Sat, 17 Oct 2009 11:14:22 +0000</pubDate>
		<dc:creator>Kristina Albers</dc:creator>
				<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[African-American]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[psychosocial factors]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.medicalinspection.net/?p=104</guid>
		<description><![CDATA[Table 1 shows comparisons of the demographic, clinical and health behavior characteristics of our study population across weight categories. Obese women in this sample tended to be older, have higher parity, higher anxiety scores, lower perception of physical health and more negative psychosocial problems in their family of origin, compared to the normal and overweight [...]]]></description>
		<wfw:commentRss>http://www.medicalinspection.net/mental-health-family-function-and-obesity-results.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mental Health, Family Function and Obesity: METHODS</title>
		<link>http://www.medicalinspection.net/mental-health-family-function-and-obesity-methods.html</link>
		<comments>http://www.medicalinspection.net/mental-health-family-function-and-obesity-methods.html#comments</comments>
		<pubDate>Fri, 16 Oct 2009 11:14:22 +0000</pubDate>
		<dc:creator>Kristina Albers</dc:creator>
				<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[African-American]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[psychosocial factors]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.medicalinspection.net/?p=102</guid>
		<description><![CDATA[Study Design and Population This was a cross-sectional study of 113 African-American nonpregnant women aged 21-65 years who were patients at one of three ambulatory care facilities in northern New Jersey. Sites were selected to ensure diversity in participants&#8217; socioeconomic and educational status; two sites were private practices (urban and suburban) and the third was [...]]]></description>
		<wfw:commentRss>http://www.medicalinspection.net/mental-health-family-function-and-obesity-methods.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

