<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Medical Inspection - Health Blog &#187; nutrition</title>
	<atom:link href="http://www.medicalinspection.net/tag/nutrition/feed" rel="self" type="application/rss+xml" />
	<link>http://www.medicalinspection.net</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 03:51:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Moderate Chronic Pain, Weight and Dietary Intake: Limitations</title>
		<link>http://www.medicalinspection.net/moderate-chronic-pain-weight-and-dietary-intake-limitations.html</link>
		<comments>http://www.medicalinspection.net/moderate-chronic-pain-weight-and-dietary-intake-limitations.html#comments</comments>
		<pubDate>Fri, 04 Dec 2009 03:26:14 +0000</pubDate>
		<dc:creator>Kristina Albers</dc:creator>
				<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[body mass index]]></category>
		<category><![CDATA[chronic pain]]></category>
		<category><![CDATA[dietary intake]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[sickle cell disease]]></category>

		<guid isPermaLink="false">http://www.medicalinspection.net/?p=378</guid>
		<description><![CDATA[Limitations The cross-sectional design and modest sample size associated with the current study may present as a limitation to the generalizability of the current findings. Although we recognize that the lack of underweight patients in the current study may distinguish this sample from other clinics around the country, we believe, however, that the current study [...]]]></description>
		<wfw:commentRss>http://www.medicalinspection.net/moderate-chronic-pain-weight-and-dietary-intake-limitations.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moderate Chronic Pain, Weight and Dietary Intake: DISCUSSION</title>
		<link>http://www.medicalinspection.net/moderate-chronic-pain-weight-and-dietary-intake-discussion.html</link>
		<comments>http://www.medicalinspection.net/moderate-chronic-pain-weight-and-dietary-intake-discussion.html#comments</comments>
		<pubDate>Thu, 03 Dec 2009 03:20:51 +0000</pubDate>
		<dc:creator>Kristina Albers</dc:creator>
				<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[body mass index]]></category>
		<category><![CDATA[chronic pain]]></category>
		<category><![CDATA[dietary intake]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[sickle cell disease]]></category>

		<guid isPermaLink="false">http://www.medicalinspection.net/?p=373</guid>
		<description><![CDATA[In the current study, we found that almost one-half of adult patients (average age of 37 years) with SCD can be categorized as overweight, and &#62;20% can be categorized as obese. To our knowledge, this is the first study to document a trend towards overweight and obesity in a mature sample of patients with SCD. [...]]]></description>
		<wfw:commentRss>http://www.medicalinspection.net/moderate-chronic-pain-weight-and-dietary-intake-discussion.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moderate Chronic Pain, Weight and Dietary Intake: RESULTS</title>
		<link>http://www.medicalinspection.net/moderate-chronic-pain-weight-and-dietary-intake-results.html</link>
		<comments>http://www.medicalinspection.net/moderate-chronic-pain-weight-and-dietary-intake-results.html#comments</comments>
		<pubDate>Wed, 02 Dec 2009 03:19:53 +0000</pubDate>
		<dc:creator>Kristina Albers</dc:creator>
				<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[body mass index]]></category>
		<category><![CDATA[chronic pain]]></category>
		<category><![CDATA[dietary intake]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[sickle cell disease]]></category>

		<guid isPermaLink="false">http://www.medicalinspection.net/?p=370</guid>
		<description><![CDATA[Mean BMI (weight in kg/height in m2) for the sample was 25.93 ± 6.84, with no significant differences observed between men and women. Underweight (n=4; BMI &#60;19), normal (n=27; BMI=19-24.9), overweight (n=17; BMI=25-29.9) and obese (n=14; BMI &#62;30) patients did not differ in age or education. Income across the past year did not influence BMI [...]]]></description>
		<wfw:commentRss>http://www.medicalinspection.net/moderate-chronic-pain-weight-and-dietary-intake-results.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moderate Chronic Pain, Weight and Dietary Intake: METHODS AND PROCEDURES</title>
		<link>http://www.medicalinspection.net/moderate-chronic-pain-weight-and-dietary-intake-methods-and-procedures.html</link>
		<comments>http://www.medicalinspection.net/moderate-chronic-pain-weight-and-dietary-intake-methods-and-procedures.html#comments</comments>
		<pubDate>Tue, 01 Dec 2009 03:18:45 +0000</pubDate>
		<dc:creator>Kristina Albers</dc:creator>
				<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[body mass index]]></category>
		<category><![CDATA[chronic pain]]></category>
		<category><![CDATA[dietary intake]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[sickle cell disease]]></category>

		<guid isPermaLink="false">http://www.medicalinspection.net/?p=367</guid>
		<description><![CDATA[Study Design/Subjects The current study used a survey design and medical records review to evaluate the effects of weight and BMI on pain and pain on dietary intake in patients with SCD. The study represents a cross-sectional analysis of first-year data collected as part of a larger, five-year, longitudinal survey and medical records evaluation of [...]]]></description>
		<wfw:commentRss>http://www.medicalinspection.net/moderate-chronic-pain-weight-and-dietary-intake-methods-and-procedures.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moderate Chronic Pain, Weight and Dietary Intake</title>
		<link>http://www.medicalinspection.net/moderate-chronic-pain-weight-and-dietary-intake.html</link>
		<comments>http://www.medicalinspection.net/moderate-chronic-pain-weight-and-dietary-intake.html#comments</comments>
		<pubDate>Mon, 30 Nov 2009 03:16:59 +0000</pubDate>
		<dc:creator>Kristina Albers</dc:creator>
				<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[body mass index]]></category>
		<category><![CDATA[chronic pain]]></category>
		<category><![CDATA[dietary intake]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[sickle cell disease]]></category>

		<guid isPermaLink="false">http://www.medicalinspection.net/?p=364</guid>
		<description><![CDATA[INTRODUCTION Sickle cell disease (SCD) is an inherited blood disorder that diminishes the capacity of red blood cells to carry oxygen. One in 375 African Americans in the United States has SCD. SCD also affects individuals of Hispanic, Native American, East Indian, Greek, Italian and Eastern Asian ancestry. The characteristic marker of this disease involves [...]]]></description>
		<wfw:commentRss>http://www.medicalinspection.net/moderate-chronic-pain-weight-and-dietary-intake.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

