<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Medical Inspection - Health Blog &#187; healthcare</title>
	<atom:link href="http://www.medicalinspection.net/tag/healthcare/feed" rel="self" type="application/rss+xml" />
	<link>http://www.medicalinspection.net</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 03:51:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>How You Doin&#8217;?</title>
		<link>http://www.medicalinspection.net/how-you-doin.html</link>
		<comments>http://www.medicalinspection.net/how-you-doin.html#comments</comments>
		<pubDate>Sat, 06 Mar 2010 03:32:57 +0000</pubDate>
		<dc:creator>Kristina Albers</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[healthcare]]></category>

		<guid isPermaLink="false">http://www.medicalinspection.net/?p=918</guid>
		<description><![CDATA[I ike it or not, part of our national lexicon includes the phrase &#8220;How you doin&#8217;,&#8221; often attributed to denizens of our beloved city of the founding fathers, namely, Philadelphia. I thought about how we&#8217;re doin&#8217; when I had an opportunity to review the annual report of the Agency for Healthcare Research and Quality (AHRQ) [...]]]></description>
		<wfw:commentRss>http://www.medicalinspection.net/how-you-doin.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atrial Fibrillation in a Multiethnic Inpatient Population of a Large Public Hospital: DISCUSSION</title>
		<link>http://www.medicalinspection.net/atrial-fibrillation-in-a-multiethnic-inpatient-population-of-a-large-public-hospital-discussion.html</link>
		<comments>http://www.medicalinspection.net/atrial-fibrillation-in-a-multiethnic-inpatient-population-of-a-large-public-hospital-discussion.html#comments</comments>
		<pubDate>Mon, 18 Jan 2010 14:26:54 +0000</pubDate>
		<dc:creator>Kristina Albers</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[atrial fibrillation]]></category>
		<category><![CDATA[cardiac arrhythmia]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[race/ethnic disparities]]></category>
		<category><![CDATA[socioeconomic factors]]></category>

		<guid isPermaLink="false">http://www.medicalinspection.net/?p=729</guid>
		<description><![CDATA[We studied a unique population from a large public hospital that serves an ethnically diverse and underserved population. Our cohort had greater race and age diversity than other population studies. Minority groups were adequately represented in our cohort while under-represented in other studies. Our cohort had a greater distribution of younger subjects, and the mean [...]]]></description>
		<wfw:commentRss>http://www.medicalinspection.net/atrial-fibrillation-in-a-multiethnic-inpatient-population-of-a-large-public-hospital-discussion.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atrial Fibrillation in a Multiethnic Inpatient Population of a Large Public Hospital: RESULTS</title>
		<link>http://www.medicalinspection.net/atrial-fibrillation-in-a-multiethnic-inpatient-population-of-a-large-public-hospital-results.html</link>
		<comments>http://www.medicalinspection.net/atrial-fibrillation-in-a-multiethnic-inpatient-population-of-a-large-public-hospital-results.html#comments</comments>
		<pubDate>Sun, 17 Jan 2010 14:22:13 +0000</pubDate>
		<dc:creator>Kristina Albers</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[atrial fibrillation]]></category>
		<category><![CDATA[cardiac arrhythmia]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[race/ethnic disparities]]></category>
		<category><![CDATA[socioeconomic factors]]></category>

		<guid isPermaLink="false">http://www.medicalinspection.net/?p=727</guid>
		<description><![CDATA[Table 1 presents the characteristics of the cohort. Age, gender, and race status were available in 99.9% of the cohort. The four preselected racial groups (Caucasian, Hispanic, African-American, and Asian) comprised 97% of the cohort. Nearly 60% of the subjects were Hispanic. The mean age (SD) of the cohort was 62.3 (15.1) years. Nearly 28% [...]]]></description>
		<wfw:commentRss>http://www.medicalinspection.net/atrial-fibrillation-in-a-multiethnic-inpatient-population-of-a-large-public-hospital-results.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atrial Fibrillation in a Multiethnic Inpatient Population of a Large Public Hospital: METHODS Study</title>
		<link>http://www.medicalinspection.net/atrial-fibrillation-in-a-multiethnic-inpatient-population-of-a-large-public-hospital-methods-study.html</link>
		<comments>http://www.medicalinspection.net/atrial-fibrillation-in-a-multiethnic-inpatient-population-of-a-large-public-hospital-methods-study.html#comments</comments>
		<pubDate>Sat, 16 Jan 2010 14:19:45 +0000</pubDate>
		<dc:creator>Kristina Albers</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[atrial fibrillation]]></category>
		<category><![CDATA[cardiac arrhythmia]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[race/ethnic disparities]]></category>
		<category><![CDATA[socioeconomic factors]]></category>

		<guid isPermaLink="false">http://www.medicalinspection.net/?p=725</guid>
		<description><![CDATA[Population Records of patients with electrocardiogram (ECG) diagnosis of AF were examined from LAC+USC Medical Center&#8217;s Marquette ECG database for the 1999 calendar year. This ECG database included records of both inpatients and outpatients. The automatically interpreted ECGs generated for that calendar year were previously reviewed, corrected when necessary, and confirmed by the hospital&#8217;s cardiologists. [...]]]></description>
		<wfw:commentRss>http://www.medicalinspection.net/atrial-fibrillation-in-a-multiethnic-inpatient-population-of-a-large-public-hospital-methods-study.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atrial Fibrillation in a Multiethnic Inpatient Population of a Large Public Hospital</title>
		<link>http://www.medicalinspection.net/atrial-fibrillation-in-a-multiethnic-inpatient-population-of-a-large-public-hospital.html</link>
		<comments>http://www.medicalinspection.net/atrial-fibrillation-in-a-multiethnic-inpatient-population-of-a-large-public-hospital.html#comments</comments>
		<pubDate>Fri, 15 Jan 2010 14:18:34 +0000</pubDate>
		<dc:creator>Kristina Albers</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[atrial fibrillation]]></category>
		<category><![CDATA[cardiac arrhythmia]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[race/ethnic disparities]]></category>
		<category><![CDATA[socioeconomic factors]]></category>

		<guid isPermaLink="false">http://www.medicalinspection.net/?p=723</guid>
		<description><![CDATA[INTRODUCTION Atrial fibrillation is being increasingly recognized as an important clinical entity in regards to morbidity, mortality, and patient care costs. Since the risk of AF is associated with advancing age, the aging of the population of the United States will likely be associated with increased prevalence of AF with its accompanying medical and socioeconomic [...]]]></description>
		<wfw:commentRss>http://www.medicalinspection.net/atrial-fibrillation-in-a-multiethnic-inpatient-population-of-a-large-public-hospital.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modifiable Determinants of Healthcare Utilization: DISCUSSION</title>
		<link>http://www.medicalinspection.net/modifiable-determinants-of-healthcare-utilization-discussion.html</link>
		<comments>http://www.medicalinspection.net/modifiable-determinants-of-healthcare-utilization-discussion.html#comments</comments>
		<pubDate>Sat, 09 Jan 2010 07:48:23 +0000</pubDate>
		<dc:creator>Kristina Albers</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[African Americans]]></category>
		<category><![CDATA[disparities]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[utilization]]></category>

		<guid isPermaLink="false">http://www.medicalinspection.net/?p=676</guid>
		<description><![CDATA[These data suggest that within each age-gender subgroup, whether or not an individual has health insurance and a source of usual care is the most important modifiable factors driving use of needed health services within the African-American population. Poverty is also a significant and modifiable factor. Combining the three factors of health insurance, adequate income, [...]]]></description>
		<wfw:commentRss>http://www.medicalinspection.net/modifiable-determinants-of-healthcare-utilization-discussion.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modifiable Determinants of Healthcare Utilization: RESULTS</title>
		<link>http://www.medicalinspection.net/modifiable-determinants-of-healthcare-utilization-results.html</link>
		<comments>http://www.medicalinspection.net/modifiable-determinants-of-healthcare-utilization-results.html#comments</comments>
		<pubDate>Fri, 08 Jan 2010 07:46:52 +0000</pubDate>
		<dc:creator>Kristina Albers</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[African Americans]]></category>
		<category><![CDATA[disparities]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[utilization]]></category>

		<guid isPermaLink="false">http://www.medicalinspection.net/?p=674</guid>
		<description><![CDATA[There was valid data for 3,462 African-American respondents to the survey, representing a U.S. African-American population of 36,538,639 civilian, noninstitutionalized persons. Respondents had a median age of 30.0 years. Differences in self-reported health status and mental health status were not striking, but showed a predictable decline in health status with age, and worse health status [...]]]></description>
		<wfw:commentRss>http://www.medicalinspection.net/modifiable-determinants-of-healthcare-utilization-results.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

