<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Medical Inspection - Health Blog &#187; disparities</title>
	<atom:link href="http://www.medicalinspection.net/tag/disparities/feed" rel="self" type="application/rss+xml" />
	<link>http://www.medicalinspection.net</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 03:51:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Implications for Reducing Prostate Cancer Disparities: DISCUSSION</title>
		<link>http://www.medicalinspection.net/implications-for-reducing-prostate-cancer-disparities-discussion.html</link>
		<comments>http://www.medicalinspection.net/implications-for-reducing-prostate-cancer-disparities-discussion.html#comments</comments>
		<pubDate>Thu, 14 Jan 2010 13:47:58 +0000</pubDate>
		<dc:creator>Kristina Albers</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[African Americans]]></category>
		<category><![CDATA[disparities]]></category>
		<category><![CDATA[health education]]></category>
		<category><![CDATA[myths]]></category>
		<category><![CDATA[prostate cancer]]></category>

		<guid isPermaLink="false">http://www.medicalinspection.net/?p=697</guid>
		<description><![CDATA[Socioeconomic disadvantage and being an African-American man heighten the risk of experiencing the most profound negative consequences of prostate cancer. The interplay of their knowledge barriers and attitudinal barriers to care predisposes these men to poor prostate health, late stage diagnosis, treatment delays, and, ultimately, poor survival. Theoretically, however, these barriers can be overcome much [...]]]></description>
		<wfw:commentRss>http://www.medicalinspection.net/implications-for-reducing-prostate-cancer-disparities-discussion.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Implications for Reducing Prostate Cancer Disparities: RESULTS</title>
		<link>http://www.medicalinspection.net/implications-for-reducing-prostate-cancer-disparities-results.html</link>
		<comments>http://www.medicalinspection.net/implications-for-reducing-prostate-cancer-disparities-results.html#comments</comments>
		<pubDate>Wed, 13 Jan 2010 13:32:17 +0000</pubDate>
		<dc:creator>Kristina Albers</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[African Americans]]></category>
		<category><![CDATA[disparities]]></category>
		<category><![CDATA[health education]]></category>
		<category><![CDATA[myths]]></category>
		<category><![CDATA[prostate cancer]]></category>

		<guid isPermaLink="false">http://www.medicalinspection.net/?p=694</guid>
		<description><![CDATA[The qualitative data analysis revealed six themes that can be broadly categorized as knowledge and attitudinal barriers. Specifically, the knowledge barriers were: 1) lack of accurate information 2) misunderstanding and half truths, and 3) myths. The attitudinal barriers were: 1) fear, 2) denial, and 3) apathy. Participants reported that the presence of these barriers resulted [...]]]></description>
		<wfw:commentRss>http://www.medicalinspection.net/implications-for-reducing-prostate-cancer-disparities-results.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Implications for Reducing Prostate Cancer Disparities: PROCEDURES</title>
		<link>http://www.medicalinspection.net/implications-for-reducing-prostate-cancer-disparities-procedures.html</link>
		<comments>http://www.medicalinspection.net/implications-for-reducing-prostate-cancer-disparities-procedures.html#comments</comments>
		<pubDate>Tue, 12 Jan 2010 13:32:16 +0000</pubDate>
		<dc:creator>Kristina Albers</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[African Americans]]></category>
		<category><![CDATA[disparities]]></category>
		<category><![CDATA[health education]]></category>
		<category><![CDATA[myths]]></category>
		<category><![CDATA[prostate cancer]]></category>

		<guid isPermaLink="false">http://www.medicalinspection.net/?p=693</guid>
		<description><![CDATA[Design This exploratory pilot study collected primary data from African-American male residents in Prince William County, VA. The qualitative research design used focus group interviews to obtain the data. This method is employed extensively to investigate health-related factors, such as knowledge, attitudes, beliefs and behaviors. According to Zarcadoolas, in focus groups, &#8220;participants vent their views, [...]]]></description>
		<wfw:commentRss>http://www.medicalinspection.net/implications-for-reducing-prostate-cancer-disparities-procedures.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Implications for Reducing Prostate Cancer Disparities</title>
		<link>http://www.medicalinspection.net/implications-for-reducing-prostate-cancer-disparities.html</link>
		<comments>http://www.medicalinspection.net/implications-for-reducing-prostate-cancer-disparities.html#comments</comments>
		<pubDate>Mon, 11 Jan 2010 13:37:42 +0000</pubDate>
		<dc:creator>Kristina Albers</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[African Americans]]></category>
		<category><![CDATA[disparities]]></category>
		<category><![CDATA[health education]]></category>
		<category><![CDATA[myths]]></category>
		<category><![CDATA[prostate cancer]]></category>

		<guid isPermaLink="false">http://www.medicalinspection.net/?p=691</guid>
		<description><![CDATA[INTRODUCTION The elimination of racial and ethnic disparities in health is an overarching goal of U.S. public health policy. Although the magnitude of the disparities is evidenced in a plethora of diseases across racial and ethnic groups, the extent of the problem is no more clearly illustrated than in cancer among African Americans. Overall, they [...]]]></description>
		<wfw:commentRss>http://www.medicalinspection.net/implications-for-reducing-prostate-cancer-disparities.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modifiable Determinants of Healthcare Utilization: DISCUSSION</title>
		<link>http://www.medicalinspection.net/modifiable-determinants-of-healthcare-utilization-discussion.html</link>
		<comments>http://www.medicalinspection.net/modifiable-determinants-of-healthcare-utilization-discussion.html#comments</comments>
		<pubDate>Sat, 09 Jan 2010 07:48:23 +0000</pubDate>
		<dc:creator>Kristina Albers</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[African Americans]]></category>
		<category><![CDATA[disparities]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[utilization]]></category>

		<guid isPermaLink="false">http://www.medicalinspection.net/?p=676</guid>
		<description><![CDATA[These data suggest that within each age-gender subgroup, whether or not an individual has health insurance and a source of usual care is the most important modifiable factors driving use of needed health services within the African-American population. Poverty is also a significant and modifiable factor. Combining the three factors of health insurance, adequate income, [...]]]></description>
		<wfw:commentRss>http://www.medicalinspection.net/modifiable-determinants-of-healthcare-utilization-discussion.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modifiable Determinants of Healthcare Utilization: RESULTS</title>
		<link>http://www.medicalinspection.net/modifiable-determinants-of-healthcare-utilization-results.html</link>
		<comments>http://www.medicalinspection.net/modifiable-determinants-of-healthcare-utilization-results.html#comments</comments>
		<pubDate>Fri, 08 Jan 2010 07:46:52 +0000</pubDate>
		<dc:creator>Kristina Albers</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[African Americans]]></category>
		<category><![CDATA[disparities]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[utilization]]></category>

		<guid isPermaLink="false">http://www.medicalinspection.net/?p=674</guid>
		<description><![CDATA[There was valid data for 3,462 African-American respondents to the survey, representing a U.S. African-American population of 36,538,639 civilian, noninstitutionalized persons. Respondents had a median age of 30.0 years. Differences in self-reported health status and mental health status were not striking, but showed a predictable decline in health status with age, and worse health status [...]]]></description>
		<wfw:commentRss>http://www.medicalinspection.net/modifiable-determinants-of-healthcare-utilization-results.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modifiable Determinants of Healthcare Utilization: METHODS Data</title>
		<link>http://www.medicalinspection.net/modifiable-determinants-of-healthcare-utilization-methods-data.html</link>
		<comments>http://www.medicalinspection.net/modifiable-determinants-of-healthcare-utilization-methods-data.html#comments</comments>
		<pubDate>Thu, 07 Jan 2010 07:45:45 +0000</pubDate>
		<dc:creator>Kristina Albers</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[African Americans]]></category>
		<category><![CDATA[disparities]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[utilization]]></category>

		<guid isPermaLink="false">http://www.medicalinspection.net/?p=672</guid>
		<description><![CDATA[Source Data for the U.S. civilian, noninstitutionalized population were taken from the 1999 Medical Expenditure Panel Survey (MEPS) sponsored by the Agency for Healthcare Research and Quality (AHRQ). MEPS is a nationally representative survey of a sample of households drawn from previous National Health Interview Survey (NHIS) participants. Data in 1999 were collected for 23,565 [...]]]></description>
		<wfw:commentRss>http://www.medicalinspection.net/modifiable-determinants-of-healthcare-utilization-methods-data.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

