<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Medical Inspection - Health Blog &#187; breast screening behaviors</title>
	<atom:link href="http://www.medicalinspection.net/tag/breast-screening-behaviors/feed" rel="self" type="application/rss+xml" />
	<link>http://www.medicalinspection.net</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 03:51:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>ADDRESSING MULTIPLE BREAST CANCER RISK: Discussion</title>
		<link>http://www.medicalinspection.net/addressing-multiple-breast-cancer-risk-discussion.html</link>
		<comments>http://www.medicalinspection.net/addressing-multiple-breast-cancer-risk-discussion.html#comments</comments>
		<pubDate>Sun, 13 Dec 2009 05:17:33 +0000</pubDate>
		<dc:creator>Kristina Albers</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[African Americans]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[breast screening behaviors]]></category>
		<category><![CDATA[intervention culture]]></category>
		<category><![CDATA[risk factors]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://www.medicalinspection.net/?p=442</guid>
		<description><![CDATA[This pilot study demonstrated the feasibility, acceptability, and potential efficacy of a culturally competent intervention designed to target multiple breast cancer risk factors. Although a number of breast cancer (Generic Nolvadex is used for treating breast cancer) risk-reduction programs have been shown to be feasible, acceptable, and efficacious with African-American women, these programs targeted either early [...]]]></description>
		<wfw:commentRss>http://www.medicalinspection.net/addressing-multiple-breast-cancer-risk-discussion.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ADDRESSING MULTIPLE BREAST CANCER RISK: RESULTS</title>
		<link>http://www.medicalinspection.net/addressing-multiple-breast-cancer-risk-results.html</link>
		<comments>http://www.medicalinspection.net/addressing-multiple-breast-cancer-risk-results.html#comments</comments>
		<pubDate>Sat, 12 Dec 2009 05:10:45 +0000</pubDate>
		<dc:creator>Kristina Albers</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[African Americans]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[breast screening behaviors]]></category>
		<category><![CDATA[intervention culture]]></category>
		<category><![CDATA[risk factors]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://www.medicalinspection.net/?p=439</guid>
		<description><![CDATA[Data were entered and verified for 30 women who completed the and postintervention and one-year follow-up interviews. Nine women did not complete the postintervention interview, and 14 did not return for the one-year follow-up. Table 1. Sociodemographic and Anthropometric Characteristics (N=30) Characteristic M Baseline SD      n % Three-Week Intervention One-Year Follow-Up M       SD                M       SD [...]]]></description>
		<wfw:commentRss>http://www.medicalinspection.net/addressing-multiple-breast-cancer-risk-results.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ADDRESSING MULTIPLE BREAST CANCER RISK: METHODS part 2</title>
		<link>http://www.medicalinspection.net/addressing-multiple-breast-cancer-risk-methods-part-2.html</link>
		<comments>http://www.medicalinspection.net/addressing-multiple-breast-cancer-risk-methods-part-2.html#comments</comments>
		<pubDate>Fri, 11 Dec 2009 05:07:42 +0000</pubDate>
		<dc:creator>Kristina Albers</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[African Americans]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[breast screening behaviors]]></category>
		<category><![CDATA[intervention culture]]></category>
		<category><![CDATA[risk factors]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://www.medicalinspection.net/?p=435</guid>
		<description><![CDATA[Behavioral Variables Food Frequency Questionnaire (FFQ). The FFQ was initially developed for a study with minority families. The FFQ includes 13 categories of food, including: animal protein, vegetable protein, low-fat dairy, high-fat dairy, high-fat snacks, nonwhole grains, whole grains, vegetables, fruits, fast food, desserts, carbonated beverages, and water. Additional questions are asked related to food [...]]]></description>
		<wfw:commentRss>http://www.medicalinspection.net/addressing-multiple-breast-cancer-risk-methods-part-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ADDRESSING MULTIPLE BREAST CANCER RISK: METHODS</title>
		<link>http://www.medicalinspection.net/addressing-multiple-breast-cancer-risk-methods.html</link>
		<comments>http://www.medicalinspection.net/addressing-multiple-breast-cancer-risk-methods.html#comments</comments>
		<pubDate>Thu, 10 Dec 2009 05:06:07 +0000</pubDate>
		<dc:creator>Kristina Albers</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[African Americans]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[breast screening behaviors]]></category>
		<category><![CDATA[intervention culture]]></category>
		<category><![CDATA[risk factors]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://www.medicalinspection.net/?p=432</guid>
		<description><![CDATA[Recruitment Subjects were 44 overweight/obese African-American women. Women were recruited from a Co-Op grocery store in Hyde Park, a community located on the south side of Chicago. Recruitment methods included the distribution of brochures in all shoppers&#8217; bags over a four-day period, as well as presentations of the study by program staff to all interested [...]]]></description>
		<wfw:commentRss>http://www.medicalinspection.net/addressing-multiple-breast-cancer-risk-methods.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ADDRESSING MULTIPLE BREAST CANCER RISK: PURPOSE</title>
		<link>http://www.medicalinspection.net/addressing-multiple-breast-cancer-risk-purpose.html</link>
		<comments>http://www.medicalinspection.net/addressing-multiple-breast-cancer-risk-purpose.html#comments</comments>
		<pubDate>Wed, 09 Dec 2009 05:03:24 +0000</pubDate>
		<dc:creator>Kristina Albers</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[African Americans]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[breast screening behaviors]]></category>
		<category><![CDATA[intervention culture]]></category>
		<category><![CDATA[risk factors]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://www.medicalinspection.net/?p=429</guid>
		<description><![CDATA[Breast cancer is the second cause of cancer death in African-American women, and mortality rates are significantly higher for African-American than for white women.1 Possible explanations for this disparity include: 1) high rates of obesity, 2) low levels of physical activity, 3) diets that are high in fat, low in fruit and vegetable consumption, and [...]]]></description>
		<wfw:commentRss>http://www.medicalinspection.net/addressing-multiple-breast-cancer-risk-purpose.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

