<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Medical Inspection - Health Blog</title>
	<atom:link href="http://www.medicalinspection.net/feed" rel="self" type="application/rss+xml" />
	<link>http://www.medicalinspection.net</link>
	<description></description>
	<lastBuildDate>Tue, 08 May 2012 17:56:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Oral pantoprazole for acid suppression in the treatment of patients with Zollinger-Ellison syndrome: DISCUSSION Part 2</title>
		<link>http://www.medicalinspection.net/oral-pantoprazole-for-acid-suppression-in-the-treatment-of-patients-with-zollinger-ellison-syndrome-discussion-part-2.html</link>
		<comments>http://www.medicalinspection.net/oral-pantoprazole-for-acid-suppression-in-the-treatment-of-patients-with-zollinger-ellison-syndrome-discussion-part-2.html#comments</comments>
		<pubDate>Tue, 08 May 2012 17:56:11 +0000</pubDate>
		<dc:creator>Kristina Albers</dc:creator>
				<category><![CDATA[Zollinger-Ellison syndrome]]></category>
		<category><![CDATA[Endocrine tumour]]></category>
		<category><![CDATA[Gastric acid secretion]]></category>
		<category><![CDATA[Gastrointestinal hormone]]></category>
		<category><![CDATA[Peptic ulcer]]></category>
		<category><![CDATA[Proton pump inhibitor]]></category>
		<category><![CDATA[Regulatory peptide]]></category>

		<guid isPermaLink="false">http://www.medicalinspection.net/?p=2389</guid>
		<description><![CDATA[Avoiding the complications of hypergastrinemia and hyperchlorhydria is the initial step in treatment. PPIs are the preferred drugs, and treatment must be started as soon as possible when a diagnosis of ZES is suspected. Experience with omeprazole indicates that an initial dose of 60 mg daily is usually recommended. Because the relief of heartburn or [...]]]></description>
		<wfw:commentRss>http://www.medicalinspection.net/oral-pantoprazole-for-acid-suppression-in-the-treatment-of-patients-with-zollinger-ellison-syndrome-discussion-part-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oral pantoprazole for acid suppression in the treatment of patients with Zollinger-Ellison syndrome: DISCUSSION Part 1</title>
		<link>http://www.medicalinspection.net/oral-pantoprazole-for-acid-suppression-in-the-treatment-of-patients-with-zollinger-ellison-syndrome-discussion-part-1.html</link>
		<comments>http://www.medicalinspection.net/oral-pantoprazole-for-acid-suppression-in-the-treatment-of-patients-with-zollinger-ellison-syndrome-discussion-part-1.html#comments</comments>
		<pubDate>Sat, 05 May 2012 15:21:24 +0000</pubDate>
		<dc:creator>Kristina Albers</dc:creator>
				<category><![CDATA[Zollinger-Ellison syndrome]]></category>
		<category><![CDATA[Endocrine tumour]]></category>
		<category><![CDATA[Gastric acid secretion]]></category>
		<category><![CDATA[Gastrointestinal hormone]]></category>
		<category><![CDATA[Peptic ulcer]]></category>
		<category><![CDATA[Proton pump inhibitor]]></category>
		<category><![CDATA[Regulatory peptide]]></category>

		<guid isPermaLink="false">http://www.medicalinspection.net/?p=2387</guid>
		<description><![CDATA[Peptic symptoms and complications are the main source of morbidity in patients with ZES. The most common clinical manifestation seen in patients with the syndrome is peptic ulcer, which is present in over 90% of patients. Although the symptoms may not differ from those of patients with common peptic ulcer, they may be more persistent [...]]]></description>
		<wfw:commentRss>http://www.medicalinspection.net/oral-pantoprazole-for-acid-suppression-in-the-treatment-of-patients-with-zollinger-ellison-syndrome-discussion-part-1.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oral pantoprazole for acid suppression in the treatment of patients with Zollinger-Ellison syndrome: RESULTS Part 2</title>
		<link>http://www.medicalinspection.net/oral-pantoprazole-for-acid-suppression-in-the-treatment-of-patients-with-zollinger-ellison-syndrome-results-part-2.html</link>
		<comments>http://www.medicalinspection.net/oral-pantoprazole-for-acid-suppression-in-the-treatment-of-patients-with-zollinger-ellison-syndrome-results-part-2.html#comments</comments>
		<pubDate>Thu, 03 May 2012 02:32:11 +0000</pubDate>
		<dc:creator>Kristina Albers</dc:creator>
				<category><![CDATA[Zollinger-Ellison syndrome]]></category>
		<category><![CDATA[Endocrine tumour]]></category>
		<category><![CDATA[Gastric acid secretion]]></category>
		<category><![CDATA[Gastrointestinal hormone]]></category>
		<category><![CDATA[Peptic ulcer]]></category>
		<category><![CDATA[Proton pump inhibitor]]></category>
		<category><![CDATA[Regulatory peptide]]></category>

		<guid isPermaLink="false">http://www.medicalinspection.net/?p=2378</guid>
		<description><![CDATA[All patients were free of peptic symptoms at the beginning of the study. Five of the seven patients were already taking omeprazole (range 60 to 80 mg in either single or multiple doses); one (patient 4) was originally taking lansoprazole; the last patient (patient 5) underwent partial removal of the gastrinoma and was started on [...]]]></description>
		<wfw:commentRss>http://www.medicalinspection.net/oral-pantoprazole-for-acid-suppression-in-the-treatment-of-patients-with-zollinger-ellison-syndrome-results-part-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oral pantoprazole for acid suppression in the tratment of patients with Zollinger-Ellison syndrome: RESULTS Part 1</title>
		<link>http://www.medicalinspection.net/oral-pantoprazole-for-acid-suppression-in-the-tratment-of-patients-with-zollinger-ellison-syndrome-results-part-1.html</link>
		<comments>http://www.medicalinspection.net/oral-pantoprazole-for-acid-suppression-in-the-tratment-of-patients-with-zollinger-ellison-syndrome-results-part-1.html#comments</comments>
		<pubDate>Tue, 01 May 2012 18:12:34 +0000</pubDate>
		<dc:creator>Kristina Albers</dc:creator>
				<category><![CDATA[Zollinger-Ellison syndrome]]></category>
		<category><![CDATA[Endocrine tumour]]></category>
		<category><![CDATA[Gastric acid secretion]]></category>
		<category><![CDATA[Gastrointestinal hormone]]></category>
		<category><![CDATA[Peptic ulcer]]></category>
		<category><![CDATA[Proton pump inhibitor]]></category>
		<category><![CDATA[Regulatory peptide]]></category>

		<guid isPermaLink="false">http://www.medicalinspection.net/?p=2376</guid>
		<description><![CDATA[The characteristics and evolution of the patients are summarized in Table 1. Learn how to save money &#8211; buy yasmin online to enjoy your shopping and your treatment. Seven patients (three women and four men) with a mean age of 60.1 years were enrolled in the study. Five patients had sporadic ZES, while the other [...]]]></description>
		<wfw:commentRss>http://www.medicalinspection.net/oral-pantoprazole-for-acid-suppression-in-the-tratment-of-patients-with-zollinger-ellison-syndrome-results-part-1.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oral pantoprazole for acid suppression in the treatment of patients with Zollinger-Ellison syndrome: PATIENTS AND METHODS Part 2</title>
		<link>http://www.medicalinspection.net/oral-pantoprazole-for-acid-suppression-in-the-treatment-of-patients-with-zollinger-ellison-syndrome-patients-and-methods-part-2.html</link>
		<comments>http://www.medicalinspection.net/oral-pantoprazole-for-acid-suppression-in-the-treatment-of-patients-with-zollinger-ellison-syndrome-patients-and-methods-part-2.html#comments</comments>
		<pubDate>Sat, 28 Apr 2012 15:34:49 +0000</pubDate>
		<dc:creator>Kristina Albers</dc:creator>
				<category><![CDATA[Zollinger-Ellison syndrome]]></category>
		<category><![CDATA[Endocrine tumour]]></category>
		<category><![CDATA[Gastric acid secretion]]></category>
		<category><![CDATA[Gastrointestinal hormone]]></category>
		<category><![CDATA[Peptic ulcer]]></category>
		<category><![CDATA[Proton pump inhibitor]]></category>
		<category><![CDATA[Regulatory peptide]]></category>

		<guid isPermaLink="false">http://www.medicalinspection.net/?p=2367</guid>
		<description><![CDATA[Drug regimen: Oral pantoprazole was administered at breakfast. Doses of pantoprazole were adjusted to control the peptic symptoms and to keep the BAO between 0.1 and 10 mmol/h. Best quality drugs are waiting &#8211; diabetes drugs to spend less time and money. Patients were started on pantoprazole 80 mg (2&#215;40 mg tablets). The dose was [...]]]></description>
		<wfw:commentRss>http://www.medicalinspection.net/oral-pantoprazole-for-acid-suppression-in-the-treatment-of-patients-with-zollinger-ellison-syndrome-patients-and-methods-part-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oral pantoprazole for acid suppression in the treatment of patients with Zollinger-Ellison syndrome: PATIENTS AND METHODS Part 1</title>
		<link>http://www.medicalinspection.net/oral-pantoprazole-for-acid-suppression-in-the-treatment-of-patients-with-zollinger-ellison-syndrome-patients-and-methods-part-1.html</link>
		<comments>http://www.medicalinspection.net/oral-pantoprazole-for-acid-suppression-in-the-treatment-of-patients-with-zollinger-ellison-syndrome-patients-and-methods-part-1.html#comments</comments>
		<pubDate>Wed, 25 Apr 2012 16:05:02 +0000</pubDate>
		<dc:creator>Kristina Albers</dc:creator>
				<category><![CDATA[Zollinger-Ellison syndrome]]></category>
		<category><![CDATA[Endocrine tumour]]></category>
		<category><![CDATA[Gastric acid secretion]]></category>
		<category><![CDATA[Gastrointestinal hormone]]></category>
		<category><![CDATA[Peptic ulcer]]></category>
		<category><![CDATA[Proton pump inhibitor]]></category>
		<category><![CDATA[Regulatory peptide]]></category>

		<guid isPermaLink="false">http://www.medicalinspection.net/?p=2365</guid>
		<description><![CDATA[Patients: Seven patients with established diagnoses of gastrinoma were included in the study. All seven received the diagnoses during the past decade according to established criteria — elevated serum gastrin levels with an increased gastric acid secretion and positive results with secretin stimulation. Tumoral extension was defined by computed tomography (CT) scan or octreotide imaging. [...]]]></description>
		<wfw:commentRss>http://www.medicalinspection.net/oral-pantoprazole-for-acid-suppression-in-the-treatment-of-patients-with-zollinger-ellison-syndrome-patients-and-methods-part-1.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oral pantoprazole for acid suppression in the treatment of patients with Zollinger-Ellison syndrome</title>
		<link>http://www.medicalinspection.net/oral-pantoprazole-for-acid-suppression-in-the-treatment-of-patients-with-zollinger-ellison-syndrome.html</link>
		<comments>http://www.medicalinspection.net/oral-pantoprazole-for-acid-suppression-in-the-treatment-of-patients-with-zollinger-ellison-syndrome.html#comments</comments>
		<pubDate>Mon, 23 Apr 2012 16:12:27 +0000</pubDate>
		<dc:creator>Kristina Albers</dc:creator>
				<category><![CDATA[Zollinger-Ellison syndrome]]></category>
		<category><![CDATA[Endocrine tumour]]></category>
		<category><![CDATA[Gastric acid secretion]]></category>
		<category><![CDATA[Gastrointestinal hormone]]></category>
		<category><![CDATA[Peptic ulcer]]></category>
		<category><![CDATA[Proton pump inhibitor]]></category>
		<category><![CDATA[Regulatory peptide]]></category>

		<guid isPermaLink="false">http://www.medicalinspection.net/?p=2360</guid>
		<description><![CDATA[In 1955, Zollinger and Ellison described the syndrome that now bears their names. They described a triad of ulcer diseases of the upper gastrointestinal tract, a marked increase in gastric acid secretion and non-beta islet cell tumour of the pancreas. These tumours, referred to as gastrinomas (because they secrete gastrin, a potent stimulator of gastric [...]]]></description>
		<wfw:commentRss>http://www.medicalinspection.net/oral-pantoprazole-for-acid-suppression-in-the-treatment-of-patients-with-zollinger-ellison-syndrome.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

