<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Medical Inspection - Health Blog</title>
	<atom:link href="http://www.medicalinspection.net/feed" rel="self" type="application/rss+xml" />
	<link>http://www.medicalinspection.net</link>
	<description></description>
	<lastBuildDate>Fri, 19 Mar 2010 07:33:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Augmentation and Combination Pharmacotherapy Trends: DISCUSSION</title>
		<link>http://www.medicalinspection.net/augmentation-and-combination-pharmacotherapy-trends-discussion.html</link>
		<comments>http://www.medicalinspection.net/augmentation-and-combination-pharmacotherapy-trends-discussion.html#comments</comments>
		<pubDate>Fri, 19 Mar 2010 07:33:47 +0000</pubDate>
		<dc:creator>Kristina Albers</dc:creator>
				<category><![CDATA[Disease]]></category>
		<category><![CDATA[antidepressants]]></category>
		<category><![CDATA[augmentation]]></category>
		<category><![CDATA[combination]]></category>
		<category><![CDATA[depression]]></category>

		<guid isPermaLink="false">http://www.medicalinspection.net/?p=957</guid>
		<description><![CDATA[
Because the survey results were obtained from a select population of psychiatrists, it is evident that combination and augmentation techniques are commonly used in treating MDD patients. The use of this complex pharmacotherapy has probably developed as a result of attempts by clinicians to treat depressive patients until they achieve remission. It is interesting that [...]]]></description>
		<wfw:commentRss>http://www.medicalinspection.net/augmentation-and-combination-pharmacotherapy-trends-discussion.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Augmentation and Combination Pharmacotherapy Trends: RESULTS</title>
		<link>http://www.medicalinspection.net/augmentation-and-combination-pharmacotherapy-trends-results.html</link>
		<comments>http://www.medicalinspection.net/augmentation-and-combination-pharmacotherapy-trends-results.html#comments</comments>
		<pubDate>Thu, 18 Mar 2010 07:33:45 +0000</pubDate>
		<dc:creator>Kristina Albers</dc:creator>
				<category><![CDATA[Disease]]></category>
		<category><![CDATA[antidepressants]]></category>
		<category><![CDATA[augmentation]]></category>
		<category><![CDATA[combination]]></category>
		<category><![CDATA[depression]]></category>

		<guid isPermaLink="false">http://www.medicalinspection.net/?p=956</guid>
		<description><![CDATA[Our initial verbal polling of the audience suggested that the &#8220;usual&#8221; depressed patient in clinical practice would receive two or three psychotropic drugs at any given time after sequential administration. It was clear, among the psychiatrists in the room, that we could not adequately define an &#8220;average&#8221; depressed patient; however, the question posed suggested that [...]]]></description>
		<wfw:commentRss>http://www.medicalinspection.net/augmentation-and-combination-pharmacotherapy-trends-results.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Augmentation and Combination Pharmacotherapy Trends: MATERIALS AND METHODS</title>
		<link>http://www.medicalinspection.net/augmentation-and-combination-pharmacotherapy-trends-materials-and-methods.html</link>
		<comments>http://www.medicalinspection.net/augmentation-and-combination-pharmacotherapy-trends-materials-and-methods.html#comments</comments>
		<pubDate>Wed, 17 Mar 2010 07:33:44 +0000</pubDate>
		<dc:creator>Kristina Albers</dc:creator>
				<category><![CDATA[Disease]]></category>
		<category><![CDATA[antidepressants]]></category>
		<category><![CDATA[augmentation]]></category>
		<category><![CDATA[combination]]></category>
		<category><![CDATA[depression]]></category>

		<guid isPermaLink="false">http://www.medicalinspection.net/?p=951</guid>
		<description><![CDATA[At the 2005 American Psychiatric Association Annual Meeting in Atlanta, Georgia, an interactive symposium, entitled &#8220;Treating Depressive Illnesses: Evidence-Based Updates,&#8221; was presented on the topic of the treatment of MDD. One lecturer and co-author (Dr. Schwartz) used an audience-response keypad system to ask the 601-member audience of international psychiatric practitioners about their individual pharmacological practices [...]]]></description>
		<wfw:commentRss>http://www.medicalinspection.net/augmentation-and-combination-pharmacotherapy-trends-materials-and-methods.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Augmentation and Combination Pharmacotherapy Trends</title>
		<link>http://www.medicalinspection.net/augmentation-and-combination-pharmacotherapy-trends.html</link>
		<comments>http://www.medicalinspection.net/augmentation-and-combination-pharmacotherapy-trends.html#comments</comments>
		<pubDate>Tue, 16 Mar 2010 07:47:46 +0000</pubDate>
		<dc:creator>Kristina Albers</dc:creator>
				<category><![CDATA[Disease]]></category>
		<category><![CDATA[antidepressants]]></category>
		<category><![CDATA[augmentation]]></category>
		<category><![CDATA[combination]]></category>
		<category><![CDATA[depression]]></category>

		<guid isPermaLink="false">http://www.medicalinspection.net/?p=950</guid>
		<description><![CDATA[
INTRODUCTION
Depression is a socially debilitating illness, sometimes lifelong, that afflicts the U.S. population with an estimated lifetime risk of 16%. Unfortunately, only a third of depressed patients are receiving any form of treatment, and among the ones who are, only one half to two thirds ever achieve a full response to therapy.
Treatment-resistant depression, unfortunately, is [...]]]></description>
		<wfw:commentRss>http://www.medicalinspection.net/augmentation-and-combination-pharmacotherapy-trends.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Generic Biotechnology Drugs Could Win Congressional Approval</title>
		<link>http://www.medicalinspection.net/generic-biotechnology-drugs-could-win-congressional-approval.html</link>
		<comments>http://www.medicalinspection.net/generic-biotechnology-drugs-could-win-congressional-approval.html#comments</comments>
		<pubDate>Fri, 12 Mar 2010 13:57:28 +0000</pubDate>
		<dc:creator>Kristina Albers</dc:creator>
				<category><![CDATA[Drugs]]></category>
		<category><![CDATA[Generic Biotechnology]]></category>
		<category><![CDATA[Generic Drugs]]></category>

		<guid isPermaLink="false">http://www.medicalinspection.net/?p=938</guid>
		<description><![CDATA[
She easiest way to get more generic versions of biotechnology (bio-generic) drugs onto the U.S. market would be to pass a law allowing the Food and Drug Administration (FDA) to approve them. The hardest part would then be the need for the FDA to figure out how to structure a sensible approval process.
There is no [...]]]></description>
		<wfw:commentRss>http://www.medicalinspection.net/generic-biotechnology-drugs-could-win-congressional-approval.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spectrum of Problems with Using Color</title>
		<link>http://www.medicalinspection.net/spectrum-of-problems-with-using-color.html</link>
		<comments>http://www.medicalinspection.net/spectrum-of-problems-with-using-color.html#comments</comments>
		<pubDate>Thu, 11 Mar 2010 13:56:26 +0000</pubDate>
		<dc:creator>Kristina Albers</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Spectrum]]></category>

		<guid isPermaLink="false">http://www.medicalinspection.net/?p=937</guid>
		<description><![CDATA[
INTRODUCTION
A color-coding system for the pharmacological class of ophthalmic medications, along with similar corporate logos, fonts, and package sizes, has led to numerous errors with these products. Anti-infective agents are tan, steroids are pink, mydriatic and cycloplegic agents are red, beta blockers are yellow, and so on. However, individual products and dosage strengths within each [...]]]></description>
		<wfw:commentRss>http://www.medicalinspection.net/spectrum-of-problems-with-using-color.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HealthCast 2020</title>
		<link>http://www.medicalinspection.net/healthcast-2020.html</link>
		<comments>http://www.medicalinspection.net/healthcast-2020.html#comments</comments>
		<pubDate>Wed, 10 Mar 2010 14:12:12 +0000</pubDate>
		<dc:creator>Kristina Albers</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[HealthCast]]></category>

		<guid isPermaLink="false">http://www.medicalinspection.net/?p=936</guid>
		<description><![CDATA[Occasionally, I receive unsolicited e-mail reports from various international consulting companies and other health care-related organizations. Recently, a report from PriceWater-houseCoopers (PWC) and its Health Research Institute caught my attention.
HealthCast 2020: Creating a Sustainable Future is actually the third in a series of research reports that describe that company&#8217;s point of view on global health [...]]]></description>
		<wfw:commentRss>http://www.medicalinspection.net/healthcast-2020.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
